Size Chart
These measurements are to be used as a guide only and may vary depending upon brands.
Shirt in Inches
|
|
Bust | Waist | Hips |
| XS | 36 | 30 | 37 |
|
S
|
38
|
32
|
39
|
|
M
|
42
|
36
|
43
|
|
L
|
45
|
40
|
45
|
|
XL
|
48
|
44
|
48
|
| XXL | 52 | 48 | 52 |
| XXXL | 54 | 50 | 54 |
| XXXXL | 56 | 52 | 56 |
| Daman | Length | Sleeves | |
| XS | 39 | 37 | 20 |
| S | 40 | 38 | 21 |
| M | 44 | 39 | 22 |
| L | 47 | 40 | 22.5 |
| XL | 50 | 41 | 23 |
| XXL | 54 | 42 | 24 |
Trouser in Inches
| Length | Thigh | Poncha | |
| XS | 37 | 13.5 | 6 |
| S | 38 | 14.5 | 6.5 |
| M | 39 | 15.5 | 7 |
| L | 40 | 16.5 | 7.5 |
| XL | 41 | 18 | 8 |
| XXL | 42 | 20 | 9 |
Kids Size Chart
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Chest | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 |
| Waist | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 |
| Hips | 14 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 |
| Sleeves | 14 | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 | 17.5 | 19 |
| Ghera | 15.5 | 16.6 | 16.5 | 18 | 19.5 | 20 | 20 | 21 | 22 |
| Trouser | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Please Note: Size Guide is Only Approximate
XS: UK 6-8
CHEST 34
S: UK 8-10
CHEST 36
M: UK 10-12
CHEST 40
L: UK 12-14
CHEST 44
XL: UK 14-16
CHEST 46
XXL: UK 16-18
CHEST 48
KIDS SIZE GUIDE
20 - 2
22 - 2-3
24 - 3-4
26 - 5-6
28 - 6-7
30 - 7-8
32 - 8-9
34 - 9-10
36 - 10-12
38 - 12-14

*Note these are based on average build and height.
BRAND SPECIFIC SIZE GUIDE
H.T Collection:

Bin Saeed:

Allys:

Munira:

Maryam's:

ShaZaib:
| SIZE | CHEST | WAIST |
|---|---|---|
| Small | 36″ | 38″ |
| Medium | 40″ | 42″ |
| Large | 44″ | 46″ |
| XL | 46″-48″ | 50″-52″ |
Ramsha:

Simrans:
